Calculate Limiter Settings
Amplifier | ||||
Sensitivity | V | Output power | Wrms | |
Sensitivity | dBu | On impedance | Ohm | |
Voltage Gain | dB | Output voltage | Vrms | |
Loudspeaker | ||||
RMS Power | W | Impedance | Ohm | |
Output voltage Amp | V | RMS-Voltage | Vrms | |
Allowable gain | dB | Peak-Voltage | Vpeak | |
Controller / Limiter | ||||
Reference point DSP | dBu | DSP | ||
Peaklimiter only | ||||
Treshold | dBu | dBfs | ||
Peaklimiter + RMS Limiter | ||||
RMS Limiter | dBu | dBfs | Vrms | |
Peak Limiter +3dB | dBu | dBfs | Vpeak | |
Peak Limiter +6dB | dBu | dBfs | Vpeak | |
Peak Limiter +9dB | dBu | dBfs | Vpeak | |
Important: A peak limiter that can be set in dB usually works already in Vpeak. That means 0dB rms and 0dB peak both correspond to the same thing, for example 500W rms and correspondingly 1000W peak. More Tips and Infos, see below. Special DSP reference points: Omnitronic DXO-24/26: +5dBu * Thomann t.racks DS 2/4: 0dBu ** * Output +20dBu = +15dBfs ** DSP reduces level by 5dB | ||||
Converter: | ||||
RMS Power on 8 Ohms W | Gain factor x | Input-Sensitivity V | ||
RMS Power on 8 Ohms W | Voltagegain in dB dB | Input-Sensitivity V | ||
dBu to V dBu | <=> | V to dBu V | ||
Notes on the Limiter Calculator & Converter
|